Model | Heating Capacity | Cooling Capacity | COP (Heat) | EER (Cool) | Room Size |
---|---|---|---|---|---|
Daikin Ducted System (4x Bedroom System) | kW | kW | Suits multiple bedrooms | ||
Daikin Cora FTXM20UVMZ | 2.8 kW | 2.0 kW | 4.83 | 5.00 | Suits a small room |
Daikin Lite-Series FTXF25W | 3.0 kW | 2.5 kW | 4.76 | 4.72 | Suits a small room |
Daikin Cora FTXM25UVMZ | 3.3 kW | 2.5 kW | 4.85 | 5.10 | Suits a small room |
Daikin Cora FTXM35PVMA | 3.7 kW | 3.5 kW | 4.54 | 4.54 | Suits a small room |
Daikin Cora FTXM46PVMA | 4.7 kW | 4.6 kW | 3.84 | 3.69 | Suits a small room |
Daikin FTXF50WVMA | 5.2 kW | 5.2 kW | 3.61 | 3.61 | Suits a small room |
Daikin Cora FTXM50PVMA | 6.0 kW | 5.0 kW | 4.21 | 4.22 | Suits a medium room |
Daikin Cora FTXM50UVMZ | 6.1 kW | 5.0 kW | 4.55 | 4.39 | Suits a medium room |
Daikin Cora FTXM60QVMA | 7.2 kW | 6.0 kW | 4.1 | 3.91 | Suits a medium room |
Daikin Cora FTXM60UVMZ | 7.3 kW | 6.0 kW | Suits a medium room | ||
Daikin Cora FTXM71PVMA | 7.5 kW | 7.1 kW | 3.79 | 3.51 | Suits a medium room |
Daikin Cora FTXM71UVMZ | 8.1 kW | 7.1 kW | 4.22 | 3.68 | Suits a large room |
Daikin Cora FTXM85PAVMA | 9.0 kW | 8.5 kW | 3.72 | 3.47 | Suits a large room |
Daikin Cora FTXM85PVMA | 9.0 kW | 8.5 kW | 3.62 | 3.31 | Suits a large room |
Daikin Cora FTXM95PAVMA | 10.3 kW | 9.4 kW | 3.36 | 3.42 | Suits a large room |
Daikin Cora FTXM95PVMA | 10.3 kW | 9.4 kW | 3.28 | 3.27 | Suits a large room |
Model | Heating Capacity | Cooling Capacity | COP (Heat) | EER (Cool) | Room Size |
In the ever-evolving world of Kiwi business, each operational component plays a vital role in determining success. In this article,…
In the ever-evolving landscape of home climate control, heat pumps have emerged as a versatile and eco-friendly solution, transforming the…
New Zealand, renowned for its captivating landscapes and diverse climates, presents homeowners with distinct challenges when it comes to maintaining…