Model | Heating Capacity | Cooling Capacity | COP (Heat) | EER (Cool) | Room Size |
---|---|---|---|---|---|
Fujitsu ASTG09 KMTC | 3.2 kW | 2.5 kW | Suits a small room | ||
Fujitsu ASTG09 KMCA E3 Series | 3.2 kW | 2.5 kW | 4.78 | 4.90 | Suits a small room |
Fujitsu ASTG09 KUCA E3 Series | 3.2 kW | 2.5 kW | 4.78 | 4.90 | Suits a small room |
Fujitsu ASTG09 LVCC | 3.4 kW | 2.5 kW | 4.66 | 4.31 | Suits a small room |
Fujitsu ASTG12 KMTC | 3.7 kW | 3.5 kW | Suits a small room | ||
Fujitsu ASTG12 KMCA E3 Series | 3.7 kW | 3.5 kW | 4.57 | 4.07 | Suits a small room |
Fujitsu ASTG18 KMTC E3 Series | 6.0 kW | 5.0 kW | 4.23 | 4.10 | Suits a medium room |
Fujitsu ASTG18 KMTC | 6.0 kW | 5.0 kW | Suits a medium room | ||
Fujitsu ASTG24 KMTC E3 Series | 8.0 kW | 7.1 kW | 3.77 | 3.53 | Suits a large room |
Fujitsu ASTG24 KMTC | 8.0 kW | 7.1 kW | Suits a large room | ||
Fujitsu ASTG30 LFCB | 9.0 kW | 8.0 kW | 3.41 | 3.31 | Suits a large room |
Model | Heating Capacity | Cooling Capacity | COP (Heat) | EER (Cool) | Room Size |
In the ever-evolving world of Kiwi business, each operational component plays a vital role in determining success. In this article,…
In the ever-evolving landscape of home climate control, heat pumps have emerged as a versatile and eco-friendly solution, transforming the…
New Zealand, renowned for its captivating landscapes and diverse climates, presents homeowners with distinct challenges when it comes to maintaining…